๐ MDT Stats
17,536Total Data Points
0Active Drivers
2,513Bidirectional
310TX Only
1,530RX Only
5,704Discovery
592Dead
6,887Dropped
153Active Repeaters
31.5%Estimated Coverage
50Contributors
5,085Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | TeamMo8 Mobile 1 | 680 |
| 2 | K3JCD - Portable | 222 |
| 3 | CVBB WarDrive | 157 |
| 4 | Th0r | 107 |
| 5 | JHV3 | 92 |
| 6 | Weis_P_003 | 67 |
| 7 | Oak01MC_Oakwoodlabs.net | 65 |
| 8 | Massweiler M | 47 |
| 9 | A1056C6B | 9 |
| 10 | N3WJP-EDC | 7 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | CVBB WarDrive | 6152 |
| 2 | TeamMo8 Mobile 1 | 3614 |
| 3 | Weis_P_003 | 1238 |
| 4 | blaine gat 30 | 577 |
| 5 | K3JCD - Portable | 519 |
| 6 | Weis_P_002 | 485 |
| 7 | MeshVPB | 463 |
| 8 | Th0r | 461 |
| 9 | Blaine Wismesh Tag | 452 |
| 10 | GC01 - Wio Mobile | 430 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | TeamMo8 Mobile 1 | 1314 |
| 2 | CVBB WarDrive | 601 |
| 3 | Weis_P_002 | 264 |
| 4 | Weis_P_003 | 253 |
| 5 | GC01 - Wio Mobile | 244 |
| 6 | K3JCD - Portable | 243 |
| 7 | ASF-LaughingCoyote | 213 |
| 8 | AEJM | 209 |
| 9 | DemonD | 198 |
| 10 | LLC | 191 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | CVBB Front Mountain PA | 1,026 | 370 |
| 2 | CVBB West Saint Thomas | 931 | 188 |
| 3 | CVBB Station G2-1 | 694 | 88 |
| 4 | CVBB Big Mountain R1 | 676 | 286 |
| 5 | CVBB High Rock 1 | 488 | 245 |
| 6 | CVBB White Rock PA | 469 | 219 |
| 7 | K3IR - SPARC Repeater | 456 | 162 |
| 8 | CVBB Front Mnt SenseCap | 445 | 221 |
| 9 | CVBB RAK4631 Test9 | 438 | 64 |
| 10 | CVBB RAK4631 Test8 | 339 | 88 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | CVBB White Rock PA | 65.8km | 64.1km | 65.8km | - | 37.4km |
| 2 | CVBB High Rock 1 | 57.1km | 53.4km | 57.9km | 57.2km | 57.2km |
| 3 | CVBB Big Mountain R1 | 45.5km | 45.5km | 50.2km | 51.0km | 23.9km |
| 4 | ASF-Clear Spring | 23.6km | 6.2km | 48.6km | 23.8km | - |
| 5 | WEISR00 | 36.5km | - | 45.0km | 36.5km | - |
| 6 | CVBB West Saint Thomas | 44.7km | 46.3km | 44.5km | 41.8km | 99m |
| 7 | CVBB High Rock 2 | 47.6km | 57.5km | 43.7km | 44.3km | 44.3km |
| 8 | CVBB Front Mountain PA | 42.2km | 52.6km | 41.5km | - | 24.8km |
| 9 | FWRT_HOME | 1.2km | - | 33.8km | 36.0km | 33.9km |
| 10 | WEISR03 | 18.1km | 22.9km | 33.7km | 3.8km | 13.3km |